Bears vs Buccaneers, Week 7 (October 24, 2021)
Final
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
CHI | 0 | 3 | 0 | 0 | 3 |
TB | 21 | 14 | 0 | 3 | 38 |
Quarterbacks (QB)
Bears
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Justin Fields | QB | 22 | 32 | 68.8 | 184 | 5.8 | 0 | 3 | 4 | 44.3 | 8 | 38 | 4.8 | 0 | 1.2 |
TEAM | 22 | 32 | 68.8 | 168 | 5.2 | 0 | 3 | 4 | 42 | 29 | 143 | 4.9 | 0 | -2.0 |
Buccaneers
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Tom Brady | QB | 20 | 36 | 55.6 | 211 | 5.9 | 4 | 0 | 0 | 109.8 | 0 | 0 | 0 | 24.4 | |
Blaine Gabbert | QB | 2 | 3 | 66.7 | 15 | 5.0 | 0 | 0 | 0 | 78.5 | 0 | 0 | 0 | 0.6 | |
TEAM | 22 | 39 | 56.4 | 226 | 5.8 | 4 | 0 | 0 | 107 | 31 | 182 | 5.9 | 1 | 23.0 |
Flex (RB/WR/TE)
Bears
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Khalil Herbert | RB | 18 | 100 | 5.6 | 0 | 29 | 5 | 5 | 100.0 | 33 | 0 | 6.6 | 6.6 | 13.3 |
Cole Kmet | TE | 0 | 0 | 0 | 0 | 6 | 5 | 83.3 | 43 | 0 | 7.2 | 8.6 | 4.3 | |
Darnell Mooney | WR | 0 | 0 | 0 | 0 | 5 | 2 | 40.0 | 39 | 0 | 7.8 | 19.5 | 3.9 | |
Jesse James | TE | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 20 | 0 | 6.7 | 6.7 | 2.0 | |
Allen Robinson II | WR | 0 | 0 | 0 | 0 | 4 | 2 | 50.0 | 16 | 0 | 4.0 | 8.0 | 1.6 | |
Marquise Goodwin | WR | 0 | 0 | 0 | 0 | 4 | 2 | 50.0 | 16 | 0 | 4.0 | 8.0 | 1.6 | |
Damiere Byrd | WR | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 10 | 0 | 10.0 | 10.0 | 1.0 | |
Damien Williams | RB | 3 | 5 | 1.7 | 0 | 4 | 1 | 1 | 100.0 | 3 | 0 | 3.0 | 3.0 | 0.8 |
Ryan Nall | RB | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 4 | 0 | 4.0 | 4.0 | 0.4 | |
Jesper Horsted | TE | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | ||
Jakeem Grant | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
J.P. Holtz | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
TEAM | 29 | 143 | 4.9 | 0 | 29 | 31 | 22 | 71.0 | 184 | 0 | 5.9 | 8.4 | -2.0 |
Buccaneers
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Mike Evans | WR | 0 | 0 | 0 | 0 | 10 | 6 | 60.0 | 76 | 3 | 7.6 | 12.7 | 25.6 | |
Chris Godwin | WR | 0 | 0 | 0 | 0 | 11 | 8 | 72.7 | 111 | 1 | 10.1 | 13.9 | 17.1 | |
Leonard Fournette | RB | 15 | 81 | 5.4 | 1 | 15 | 4 | 2 | 50.0 | 9 | 0 | 2.2 | 4.5 | 15.0 |
Ronald Jones | RB | 10 | 63 | 6.3 | 0 | 19 | 0 | 0 | 0 | 0 | 4.3 | |||
Ke'Shawn Vaughn | RB | 5 | 27 | 5.4 | 0 | 15 | 0 | 0 | 0 | 0 | 2.7 | |||
Tyler Johnson | WR | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 16 | 0 | 8.0 | 8.0 | 1.6 | |
Jaelon Darden | WR | 1 | 11 | 11.0 | 0 | 11 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1.1 | |
O.J. Howard | TE | 0 | 0 | 0 | 0 | 3 | 1 | 33.3 | 9 | 0 | 3.0 | 9.0 | 0.9 | |
Giovani Bernard | RB | 0 | 0 | 0 | 0 | 3 | 2 | 66.7 | 5 | 0 | 1.7 | 2.5 | 0.5 | |
Cameron Brate | TE | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | ||
Cyril Grayson Jr. | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Deon Yelder | TE | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
TEAM | 31 | 182 | 5.9 | 1 | 19 | 39 | 22 | 56.4 | 226 | 4 | 5.8 | 10.3 | 23.0 |
Kickers (K)
Bears
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Cairo Santos | K | 1 | 1 | 100.0 | 0 | 0 | 3.0 |
TEAM | 1 | 1 | 100.0 | 0 | 0 | -2.0 |
Buccaneers
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Ryan Succop | K | 1 | 2 | 50.0 | 5 | 5 | 8.0 |
TEAM | 1 | 2 | 50.0 | 5 | 5 | 23.0 |
Defense/Special Teams (DST)
Bears
TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
CHI | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 38 | -2.0 |
Buccaneers
TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
TB | 5 | 4 | 6 | 3 | 3 | 0 | 0 | 0 | 3 | 23.0 |
Individual Defensive Players (IDP)
Bears
TACKLES | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
DeAndre Houston-Carson | S | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13.0 |
Roquan Smith | ILB | 8 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.5 |
Alec Ogletree | ILB | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.0 |
Eddie Jackson | SS | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
Kindle Vildor | CB | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.5 |
Duke Shelley | CB | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
Danny Trevathan | ILB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
Mario Edwards Jr. | DE | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.5 |
Jaylon Johnson | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Bilal Nichols | NT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Khyiris Tonga | DL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Angelo Blackson | DE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
Sam Kamara | DE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Khalil Mack | OLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Trevis Gipson | OLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Christian Jones | OLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Margus Hunt | DE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Marqui Christian | SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Xavier Crawford | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Eddie Goldman | NT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Teez Tabor | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Joel Iyiegbuniwe | ILB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Artie Burns | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 46 | 22 | 3 | 0 | 1 | 6 | 0 | 2 | 1 | 0 | -2.0 |
Buccaneers
TACKLES | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
Jason Pierre-Paul | OLB | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 14.0 |
Devin White | ILB | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14.0 |
Shaquil Barrett | OLB | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 13.0 |
Antoine Winfield Jr. | S | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9.1 |
Dee Delaney | DB | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.5 |
Jamel Dean | CB | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
Vita Vea | NT | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.5 |
Jordan Whitehead | SS | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
Pierre Desir | CB | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
Kevin Minter | ILB | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Ross Cockrell | CB | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Andrew Adams | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
K.J. Britt | ILB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Anthony Nelson | OLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Grant Stuard | ILB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
Joe Tryon-Shoyinka | OLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Cam Gill | LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Rashard Robinson | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Pat O'Connor | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
William Gholston | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Mike Edwards | FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Ndamukong Suh | NT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Rakeem Nuñez-Roches | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 49 | 13 | 5 | 4 | 6 | 4 | 3 | 3 | 3 | 0 | 23.0 |