Colts vs Bengals, Week 14 (December 10, 2023)
Final
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
IND | 0 | 14 | 0 | 0 | 14 |
CIN | 7 | 7 | 14 | 6 | 34 |
Quarterbacks (QB)
Colts
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Gardner Minshew II | QB | 26 | 39 | 66.7 | 240 | 6.2 | 1 | 1 | 3 | 81.1 | 2 | 5 | 2.5 | 0 | 14.1 |
Sam Ehlinger | QB | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
TEAM | 26 | 39 | 66.7 | 226 | 5.8 | 1 | 1 | 3 | 80 | 18 | 46 | 2.6 | 0 | 7.0 |
Bengals
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Jake Browning | QB | 18 | 24 | 75.0 | 275 | 11.5 | 2 | 1 | 0 | 122.7 | 3 | 7 | 2.3 | 1 | 23.7 |
AJ McCarron | QB | 1 | 1 | 100.0 | -1 | -1.0 | 0 | 0 | 0 | 79.2 | 0 | 0 | 0 | -0.0 | |
TEAM | 19 | 25 | 76.0 | 274 | 11.0 | 2 | 1 | 0 | 121 | 32 | 111 | 3.5 | 2 | 11.0 |
Flex (RB/WR/TE)
Colts
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Michael Pittman Jr. | WR | 0 | 0 | 0 | 0 | 11 | 8 | 72.7 | 95 | 0 | 8.6 | 11.9 | 11.5 | |
Mo Alie-Cox | TE | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 1 | 2.0 | 2.0 | 6.2 | |
Zack Moss | RB | 13 | 28 | 2.2 | 0 | 12 | 8 | 4 | 50.0 | 28 | 0 | 3.5 | 7.0 | 5.6 |
Will Mallory | TE | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 46 | 0 | 9.2 | 9.2 | 4.6 | |
Josh Downs | WR | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 32 | 0 | 10.7 | 10.7 | 3.2 | |
Alec Pierce | WR | 0 | 0 | 0 | 0 | 3 | 2 | 66.7 | 22 | 0 | 7.3 | 11.0 | 2.2 | |
Kylen Granson | TE | 0 | 0 | 0 | 0 | 4 | 2 | 50.0 | 17 | 0 | 4.2 | 8.5 | 1.7 | |
Trey Sermon | RB | 3 | 13 | 4.3 | 0 | 8 | 0 | 0 | 0 | 0 | 1.3 | |||
Isaiah McKenzie | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
D.J. Montgomery | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Drew Ogletree | TE | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | ||
Tyler Goodson | RB | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | -2 | 0 | -2.0 | -2.0 | -0.2 | |
TEAM | 18 | 46 | 2.6 | 0 | 12 | 38 | 26 | 68.4 | 240 | 1 | 6.3 | 9.2 | 7.0 |
Bengals
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Joe Mixon | RB | 21 | 79 | 3.8 | 1 | 18 | 4 | 3 | 75.0 | 46 | 0 | 11.5 | 15.3 | 18.5 |
Chase Brown | RB | 8 | 25 | 3.1 | 0 | 10 | 3 | 3 | 100.0 | 80 | 1 | 26.7 | 26.7 | 16.5 |
Tanner Hudson | TE | 0 | 0 | 0 | 0 | 3 | 2 | 66.7 | 21 | 1 | 7.0 | 10.5 | 8.1 | |
Tee Higgins | WR | 0 | 0 | 0 | 0 | 4 | 2 | 50.0 | 72 | 0 | 18.0 | 36.0 | 7.2 | |
Ja'Marr Chase | WR | 0 | 0 | 0 | 0 | 4 | 3 | 75.0 | 29 | 0 | 7.2 | 9.7 | 2.9 | |
Tyler Boyd | WR | 0 | 0 | 0 | 0 | 3 | 2 | 66.7 | 23 | 0 | 7.7 | 11.5 | 2.3 | |
Drew Sample | TE | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 4 | 0 | 2.0 | 2.0 | 0.4 | |
Irv Smith | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Mitchell Wilcox | TE | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
Andrei Iosivas | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Trenton Irwin | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Charlie Jones | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Trayveon Williams | RB | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | -1 | 0 | -1.0 | -1.0 | -0.1 | |
TEAM | 32 | 111 | 3.5 | 2 | 18 | 25 | 19 | 76.0 | 274 | 2 | 11.0 | 14.4 | 11.0 |
Kickers (K)
Colts
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Matt Gay | K | 0 | 1 | 0.0 | 0 | 1 | 0.0 |
TEAM | 0 | 1 | 0.0 | 0 | 1 | 7.0 |
Bengals
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Evan McPherson | K | 2 | 2 | 100.0 | 4 | 4 | 10.0 |
TEAM | 2 | 2 | 100.0 | 4 | 4 | 11.0 |
Defense/Special Teams (DST)
Colts
TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
IND | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 34 | 7.0 |
Bengals
TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
CIN | 6 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 14 | 11.0 |
Individual Defensive Players (IDP)
Colts
TACKLES | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
Ronnie Harrison Jr. | S | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 13.5 |
Zaire Franklin | LB | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
Darrell Baker Jr. | CB | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.5 |
DeForest Buckner | DT | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 |
Julian Blackmon | S | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
Jaylon Jones | CB | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
Kenny Moore II | CB | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
Grover Stewart | DT | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
Kwity Paye | DE | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 |
Tyquan Lewis | DE | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Nick Cross | S | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Samson Ebukam | DE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
Adetomiwa Adebawore | DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Dayo Odeyingbo | DE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Cameron McGrone | LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Rodney Thomas II | S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Taven Bryan | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Tony Brown II | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Grant Stuard | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Ameer Speed | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Segun Olubi | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Jacob Martin | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Trevor Denbow | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 42 | 23 | 5 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 7.0 |
Bengals
TACKLES | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
Trey Hendrickson | DE | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12.4 |
Germaine Pratt | LB | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 |
Logan Wilson | LB | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
Chidobe Awuzie | CB | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.5 |
B.J. Hill | DT | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
Mike Hilton | CB | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
DJ Ivey | CB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
Dax Hill | S | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
Cam Sample | DE | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 |
DJ Turner II | CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Jordan Battle | S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Josh Tupou | DT | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Sam Hubbard | DE | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
Akeem Davis-Gaither | LB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
DJ Reader | DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
Joseph Ossai | DE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Markus Bailey | LB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Myles Murphy | DE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Zach Carter | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Nick Scott | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Jalen Davis | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Joe Bachie | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 39 | 23 | 6 | 3 | 4 | 6 | 1 | 0 | 1 | 0 | 11.0 |