Chargers vs Rams, Week 3 (September 23, 2018)
Final
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
LAC | 6 | 7 | 7 | 3 | 23 |
LAR | 14 | 7 | 14 | 0 | 35 |
Quarterbacks (QB)
Chargers
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Philip Rivers | QB | 18 | 30 | 0.6 | 226 | 7.5 | 2 | 0 | 105.7 | 0 | 0 | 0 | 17.0 | ||
TEAM | 18 | 30 | 60.0 | 215 | 7.2 | 2 | 0 | 2 | 104 | 20 | 141 | 7.0 | 1 | 1.0 |
Rams
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Jared Goff | QB | 29 | 36 | 0.8 | 354 | 9.8 | 3 | 1 | 123.8 | 3 | 14 | 4.7 | 0 | 25.6 | |
TEAM | 29 | 36 | 80.6 | 350 | 9.7 | 3 | 1 | 1 | 123 | 35 | 171 | 4.9 | 1 | 12.0 |
Flex (RB/WR/TE)
Chargers
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Mike Williams | WR | 0 | 0 | 0 | 7 | 4 | 57.1 | 81 | 2 | 11.6 | 20.2 | 20.1 | ||
Melvin Gordon III | RB | 15 | 80 | 5.3 | 1 | 4 | 2 | 50.0 | 4 | 0 | 1.0 | 2.0 | 14.4 | |
Austin Ekeler | RB | 4 | 47 | 11.8 | 0 | 3 | 3 | 100.0 | 24 | 0 | 8.0 | 8.0 | 5.1 | |
Antonio Gates | TE | 0 | 0 | 0 | 5 | 3 | 60.0 | 45 | 0 | 9.0 | 15.0 | 4.5 | ||
Tyrell Williams | WR | 1 | 14 | 14.0 | 0 | 3 | 2 | 66.7 | 22 | 0 | 7.3 | 11.0 | 3.6 | |
Keenan Allen | WR | 0 | 0 | 0 | 7 | 3 | 42.9 | 44 | 0 | 6.3 | 14.7 | 2.4 | ||
Virgil Green | TE | 0 | 0 | 0 | 1 | 1 | 100.0 | 6 | 0 | 6.0 | 6.0 | 0.6 | ||
Sean Culkin | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
Geremy Davis | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
JJ Jones | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
Detrez Newsome | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
TEAM | 20 | 141 | 7.0 | 1 | 0 | 30 | 18 | 60.0 | 226 | 2 | 7.5 | 12.6 | 1.0 |
Rams
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Robert Woods | WR | 3 | 13 | 4.3 | 0 | 11 | 10 | 90.9 | 104 | 2 | 9.5 | 10.4 | 23.7 | |
Todd Gurley II | RB | 23 | 105 | 4.6 | 1 | 6 | 5 | 83.3 | 51 | 0 | 8.5 | 10.2 | 19.6 | |
Cooper Kupp | WR | 1 | -3 | -3.0 | 0 | 6 | 4 | 66.7 | 71 | 1 | 11.8 | 17.8 | 12.8 | |
Brandin Cooks | WR | 0 | 0 | 0 | 8 | 7 | 87.5 | 90 | 0 | 11.2 | 12.9 | 9.0 | ||
Malcolm Brown | RB | 5 | 42 | 8.4 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 4.2 | ||
Tyler Higbee | TE | 0 | 0 | 0 | 2 | 2 | 100.0 | 35 | 0 | 17.5 | 17.5 | 3.5 | ||
Gerald Everett | TE | 0 | 0 | 0 | 2 | 1 | 50.0 | 3 | 0 | 1.5 | 3.0 | 0.3 | ||
JoJo Natson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
Justin Davis | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
KhaDarel Hodge | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
Johnny Mundt | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
Josh Reynolds | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
TEAM | 35 | 171 | 4.9 | 1 | 0 | 36 | 29 | 80.6 | 354 | 3 | 9.8 | 12.2 | 12.0 |
Kickers (K)
Chargers
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Caleb Sturgis | K | 1 | 1 | 1.0 | 2 | 3 | 5.0 |
TEAM | 1 | 1 | 100.0 | 2 | 3 | 1.0 |
Rams
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Sam Ficken | K | 0 | 1 | 0.0 | 5 | 5 | 5.0 |
TEAM | 0 | 1 | 0.0 | 5 | 5 | 12.0 |
Defense/Special Teams (DST)
Chargers
TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
LAC | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 35 | 1.0 |
Rams
TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
LAR | 4 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 23 | 12.0 |
Individual Defensive Players (IDP)
Chargers
TACKLES | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
Brandon Mebane | NT | 6 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 14.4 |
Derwin James Jr. | SS | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
Desmond King II | CB | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
Denzel Perryman | ILB | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
Kyzir White | OLB | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
Darius Philon | DT | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
Jahleel Addae | FS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Casey Hayward | CB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Chris Landrum | DE | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
Jatavis Brown | OLB | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
Uchenna Nwosu | OLB | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Melvin Ingram | DE | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Isaac Rochell | DE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Trevor Williams | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Adrian Phillips | FS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Kyle Emanuel | OLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Justin Jones | DT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Brandon Facyson | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Michael Davis | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Nick Dzubnar | ILB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Damion Square | NT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Rayshawn Jenkins | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 58 | 16 | 6 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 1.0 |
Rams
TACKLES | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
Ndamukong Suh | NT | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 11.9 |
Ramik Wilson | ILB | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.5 |
Cory Littleton | ILB | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.5 |
John Johnson III | SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 |
Blake Countess | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
Lamarcus Joyner | FS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
Ethan Westbrooks | DT | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.7 |
Sam Shields | CB | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
Aqib Talib | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 |
Marqui Christian | FS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Nickell Robey-Coleman | CB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
Dominique Easley | OLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Aaron Donald | DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
Samson Ebukam | OLB | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
Michael Brockers | DE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Troy Hill | CB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Matt Longacre | OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Micah Kiser | ILB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Justin Lawler | OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Bryce Hager | ILB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Marcus Peters | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
John Franklin-Myers | DE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 35 | 18 | 4 | 2 | 5 | 4 | 0 | 2 | 2 | 0 | 12.0 |