Jaguars vs Colts, Week 10 (November 14, 2021)
Quarterbacks (QB)
Jaguars
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Trevor Lawrence | QB | 16 | 35 | 45.7 | 162 | 4.6 | 0 | 0 | 3 | 59.5 | 5 | 33 | 6.6 | 0 | 9.8 |
| TEAM | 16 | 35 | 45.7 | 152 | 4.3 | 0 | 0 | 3 | 58 | 24 | 179 | 7.5 | 2 | 1.0 | |
Colts
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Carson Wentz | QB | 22 | 34 | 64.7 | 180 | 5.3 | 0 | 0 | 1 | 78.1 | 4 | -1 | -0.2 | 0 | 7.1 |
| TEAM | 22 | 34 | 64.7 | 168 | 4.9 | 0 | 0 | 1 | 77 | 27 | 127 | 4.7 | 1 | 12.0 | |
Flex (RB/WR/TE)
Jaguars
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| James Robinson | RB | 12 | 57 | 4.8 | 1 | 18 | 5 | 4 | 80.0 | 27 | 0 | 5.4 | 6.8 | 14.4 |
| Jamal Agnew | WR | 3 | 79 | 26.3 | 1 | 66 | 5 | 0 | 0.0 | 0 | 0 | 0.0 | 13.9 | |
| Dan Arnold | TE | 0 | 0 | 0 | 0 | 8 | 5 | 62.5 | 67 | 0 | 8.4 | 13.4 | 8.7 | |
| Marvin Jones Jr. | WR | 0 | 0 | 0 | 0 | 6 | 2 | 33.3 | 35 | 0 | 5.8 | 17.5 | 3.5 | |
| Laviska Shenault Jr. | WR | 2 | 6 | 3.0 | 0 | 5 | 8 | 3 | 37.5 | 15 | 0 | 1.9 | 5.0 | 2.1 |
| Laquon Treadwell | WR | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 18 | 0 | 18.0 | 18.0 | 1.8 | |
| Carlos Hyde | RB | 2 | 4 | 2.0 | 0 | 5 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 0.0 | 0.4 |
| Tavon Austin | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| Luke Farrell | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| Chris Manhertz | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| Dare Ogunbowale | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| TEAM | 24 | 179 | 7.5 | 2 | 66 | 35 | 16 | 45.7 | 162 | 0 | 4.6 | 10.1 | 1.0 | |
Colts
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Jonathan Taylor | RB | 21 | 116 | 5.5 | 1 | 34 | 8 | 6 | 75.0 | 10 | 0 | 1.2 | 1.7 | 18.6 |
| Michael Pittman Jr. | WR | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 71 | 0 | 14.2 | 14.2 | 7.1 | |
| Jack Doyle | TE | 0 | 0 | 0 | 0 | 5 | 3 | 60.0 | 31 | 0 | 6.2 | 10.3 | 3.1 | |
| Nyheim Hines | RB | 2 | 12 | 6.0 | 0 | 9 | 4 | 2 | 50.0 | 17 | 0 | 4.2 | 8.5 | 2.9 |
| Ashton Dulin | WR | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 16 | 0 | 16.0 | 16.0 | 1.6 | |
| Kylen Granson | TE | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 15 | 0 | 15.0 | 15.0 | 1.5 | |
| Zach Pascal | WR | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 9 | 0 | 4.5 | 4.5 | 0.9 | |
| Mo Alie-Cox | TE | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 6 | 0 | 3.0 | 6.0 | 0.6 | |
| T.Y. Hilton | WR | 0 | 0 | 0 | 0 | 5 | 1 | 20.0 | 5 | 0 | 1.0 | 5.0 | 0.5 | |
| Dezmon Patmon | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| TEAM | 27 | 127 | 4.7 | 1 | 34 | 33 | 22 | 66.7 | 180 | 0 | 5.5 | 8.2 | 12.0 | |
Kickers (K)
Jaguars
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Matthew Wright | K | 1 | 2 | 50.0 | 0 | 1 | 5.0 |
| TEAM | 1 | 2 | 50.0 | 0 | 1 | 1.0 | |
Colts
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Michael Badgley | K | 3 | 3 | 100.0 | 2 | 2 | 11.0 |
| TEAM | 3 | 3 | 100.0 | 2 | 2 | 12.0 | |
Defense/Special Teams (DST)
Jaguars
| TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| JAX | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 23 | 1.0 |
Colts
| TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| IND | 3 | 3 | 10 | 0 | 1 | 0 | 0 | 1 | 17 | 12.0 |
Individual Defensive Players (IDP)
Jaguars
| TACKLES | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
| DaVon Hamilton | DT | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.2 |
| Malcom Brown | DT | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Rayshawn Jenkins | FS | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Tyson Campbell | CB | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| Myles Jack | OLB | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Josh Hines-Allen | DE | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Shaquill Griffin | CB | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Taven Bryan | DT | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Dawuane Smoot | DE | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Rudy Ford | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Roy Robertson-Harris | DE | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Damien Wilson | LB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Adam Gotsis | DE | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Andrew Wingard | FS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| K'Lavon Chaisson | LB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Dakota Allen | OLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Andre Cisco | S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Lerentee McCray | DE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Chapelle Russell | LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jihad Ward | DE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Shaq Quarterman | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Daniel Thomas | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Chris Claybrooks | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nevin Lawson | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TEAM | 45 | 12 | 4 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
Colts
| TACKLES | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
| Taylor Stallworth | NT | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10.4 |
| Kwity Paye | DE | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7.6 |
| Andrew Sendejo | FS | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| Kenny Moore II | CB | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.5 |
| E.J. Speed | OLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Bobby Okereke | ILB | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| George Odum | FS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| Shaquille Leonard | OLB | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| DeForest Buckner | DT | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| T.J. Carrie | CB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| Dayo Odeyingbo | DE | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Kemoko Turay | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| Jahleel Addae | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Josh Jones | FS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Isaiah Rodgers | CB | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| Rock Ya-Sin | CB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Matthew Adams | OLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Al-Quadin Muhammad | DE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Isaac Rochell | DE | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Jordan Glasgow | LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Zaire Franklin | OLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Grover Stewart | NT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Anthony Chesley | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Antwaun Woods | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TEAM | 46 | 19 | 3 | 3 | 10 | 5 | 0 | 1 | 1 | 0 | 12.0 | |