Bills vs Texans, Week 6 (October 14, 2018)
Final
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
BUF | 0 | 0 | 6 | 7 | 13 |
HOU | 7 | 3 | 0 | 10 | 20 |
Quarterbacks (QB)
Bills
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Josh Allen | QB | 10 | 17 | 0.6 | 84 | 4.9 | 0 | 0 | 71.7 | 4 | 20 | 5.0 | 0 | 5.4 | |
Nathan Peterman | QB | 6 | 12 | 0.5 | 61 | 5.1 | 1 | 2 | 53.1 | 1 | 2 | 2.0 | 0 | 2.6 | |
TEAM | 16 | 29 | 55.2 | 129 | 4.4 | 1 | 2 | 2 | 49 | 27 | 100 | 3.7 | 0 | 14.0 |
Texans
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Deshaun Watson | QB | 15 | 25 | 0.6 | 177 | 7.1 | 1 | 2 | 61.6 | 2 | 2 | 1.0 | 0 | 5.3 | |
Joe Webb | QB | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
TEAM | 15 | 26 | 57.7 | 142 | 5.5 | 1 | 2 | 7 | 54 | 24 | 74 | 3.1 | 0 | 18.0 |
Flex (RB/WR/TE)
Bills
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Zay Jones | WR | 0 | 0 | 0 | 8 | 3 | 37.5 | 35 | 1 | 4.4 | 11.7 | 9.5 | ||
LeSean McCoy | RB | 16 | 73 | 4.6 | 0 | 5 | 3 | 60.0 | 21 | 0 | 4.2 | 7.0 | 9.4 | |
Kelvin Benjamin | WR | 0 | 0 | 0 | 6 | 2 | 33.3 | 43 | 0 | 7.2 | 21.5 | 4.3 | ||
Andre Holmes | WR | 0 | 0 | 0 | 2 | 1 | 50.0 | 20 | 0 | 10.0 | 20.0 | 2.0 | ||
Charles Clay | TE | 0 | 0 | 0 | 5 | 4 | 80.0 | 20 | 0 | 4.0 | 5.0 | 2.0 | ||
Chris Ivory | RB | 6 | 5 | 0.8 | 0 | 1 | 1 | 100.0 | 4 | 0 | 4.0 | 4.0 | 0.9 | |
Logan Thomas | TE | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | ||
Taiwan Jones | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
Jason Croom | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
Robert Foster | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
Ray-Ray McCloud III | WR | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 0 | 2.0 | 2.0 | -1.8 | ||
TEAM | 27 | 100 | 3.7 | 0 | 0 | 29 | 16 | 55.2 | 145 | 1 | 5.0 | 9.1 | 14.0 |
Texans
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
DeAndre Hopkins | WR | 0 | 0 | 0 | 6 | 5 | 83.3 | 63 | 1 | 10.5 | 12.6 | 12.3 | ||
Lamar Miller | RB | 15 | 46 | 3.1 | 0 | 3 | 2 | 66.7 | 25 | 0 | 8.3 | 12.5 | 7.1 | |
Alfred Blue | RB | 7 | 26 | 3.7 | 0 | 3 | 2 | 66.7 | 17 | 0 | 5.7 | 8.5 | 4.3 | |
Keke Coutee | WR | 0 | 0 | 0 | 5 | 3 | 60.0 | 33 | 0 | 6.6 | 11.0 | 3.3 | ||
William Fuller V | WR | 0 | 0 | 0 | 3 | 2 | 66.7 | 33 | 0 | 11.0 | 16.5 | 3.3 | ||
Jordan Akins | TE | 0 | 0 | 0 | 1 | 1 | 100.0 | 6 | 0 | 6.0 | 6.0 | 0.6 | ||
Jordan Thomas | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
Sammie Coates | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
Buddy Howell | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
Tyler Ervin | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
Ryan Griffin | TE | 0 | 0 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | |||
TEAM | 24 | 74 | 3.1 | 0 | 0 | 26 | 15 | 57.7 | 177 | 1 | 6.8 | 11.8 | 18.0 |
Kickers (K)
Bills
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Stephen Hauschka | K | 2 | 2 | 1.0 | 1 | 1 | 9.0 |
TEAM | 2 | 2 | 100.0 | 1 | 1 | 14.0 |
Texans
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Ka'imi Fairbairn | K | 2 | 2 | 1.0 | 2 | 2 | 8.0 |
TEAM | 2 | 2 | 100.0 | 2 | 2 | 18.0 |
Defense/Special Teams (DST)
Bills
TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
BUF | 14 | 7 | 15 | 2 | 1 | 0 | 0 | 0 | 20 | 14.0 |
Texans
TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
HOU | 6 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 13 | 18.0 |
Individual Defensive Players (IDP)
Bills
TACKLES | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
Kyle Williams | DT | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 16.3 |
Lorenzo Alexander | OLB | 3 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 16.1 |
Jerry Hughes | DE | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 14.6 |
Jordan Poyer | FS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.5 |
Matt Milano | OLB | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
Trent Murphy | DE | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8.6 |
Tremaine Edmunds | ILB | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
Phillip Gaines | CB | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 |
Shaq Lawson | DE | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.2 |
Harrison Phillips | DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
Eddie Yarbrough | DE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
Rafael Bush | S | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 |
Jordan Phillips | DT | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Tre'Davious White | CB | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Taron Johnson | CB | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
Lafayette Pitts | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Micah Hyde | SS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Ramon Humber | OLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Star Lotulelei | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Siran Neal | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Deon Lacey | OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 40 | 26 | 14 | 7 | 15 | 4 | 2 | 3 | 1 | 0 | 14.0 |
Texans
TACKLES | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
Johnathan Joseph | CB | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 16.5 |
Benardrick McKinney | ILB | 6 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14.0 |
Zach Cunningham | OLB | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
Kareem Jackson | SS | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
J.J. Watt | DE | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.1 |
Brennan Scarlett | OLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
Tyrann Mathieu | FS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
Whitney Mercilus | OLB | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 |
Justin Reid | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
DJ Reader | NT | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Jadeveon Clowney | OLB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Shareece Wright | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Angelo Blackson | DE | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
Tyrell Adams | OLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
Joel Heath | DE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Peter Kalambayi | OLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Duke Ejiofor | OLB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
Brandon Dunn | NT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Natrell Jamerson | FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Johnson Bademosi | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
A.J. Moore | FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 44 | 21 | 6 | 2 | 4 | 7 | 2 | 1 | 1 | 1 | 18.0 |