49ers vs Bengals, Week 2 (September 15, 2019)
Final
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
SF | 14 | 10 | 10 | 7 | 41 |
CIN | 7 | 3 | 0 | 7 | 17 |
Quarterbacks (QB)
49ers
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Jimmy Garoppolo | QB | 17 | 25 | 68.0 | 296 | 11.8 | 3 | 1 | 0 | 131.0 | 4 | 8 | 2.0 | 0 | 22.6 |
TEAM | 18 | 26 | 69.2 | 312 | 12.0 | 3 | 1 | 0 | 132 | 42 | 259 | 6.2 | 2 | 7.0 |
Bengals
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Andy Dalton | QB | 26 | 42 | 61.9 | 311 | 7.4 | 2 | 1 | 4 | 90.5 | 2 | 2 | 1.0 | 0 | 18.6 |
TEAM | 26 | 42 | 61.9 | 291 | 6.9 | 2 | 1 | 4 | 88 | 19 | 25 | 1.3 | 0 | -2.0 |
Flex (RB/WR/TE)
49ers
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Raheem Mostert | RB | 13 | 83 | 6.4 | 0 | 20 | 4 | 3 | 75.0 | 68 | 1 | 17.0 | 22.7 | 21.1 |
Jeff Wilson Jr. | RB | 10 | 34 | 3.4 | 2 | 14 | 0 | 0 | 0 | 0 | 15.4 | |||
Deebo Samuel Sr. | WR | 2 | 7 | 3.5 | 0 | 5 | 7 | 5 | 71.4 | 86 | 1 | 12.3 | 17.2 | 15.3 |
Marquise Goodwin | WR | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 77 | 1 | 25.7 | 25.7 | 13.7 | |
Matt Breida | RB | 12 | 121 | 10.1 | 0 | 34 | 1 | 1 | 100.0 | 11 | 0 | 11.0 | 11.0 | 13.2 |
George Kittle | TE | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 54 | 0 | 18.0 | 18.0 | 5.4 | |
Richie James | WR | 0 | 0 | 0 | 0 | 4 | 1 | 25.0 | 7 | 0 | 1.8 | 7.0 | 0.7 | |
Dante Pettis | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | ||||
Kendrick Bourne | WR | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 4 | 0 | 2.0 | 4.0 | 0.4 | |
Levine Toilolo | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Ross Dwelley | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
TEAM | 42 | 259 | 6.2 | 2 | 34 | 26 | 18 | 69.2 | 312 | 3 | 12.0 | 17.3 | 7.0 |
Bengals
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
John Ross | WR | 0 | 0 | 0 | 0 | 8 | 4 | 50.0 | 112 | 1 | 14.0 | 28.0 | 17.2 | |
Tyler Boyd | WR | 0 | 0 | 0 | 0 | 10 | 10 | 100.0 | 122 | 0 | 12.2 | 12.2 | 12.2 | |
Tyler Eifert | TE | 0 | 0 | 0 | 0 | 5 | 3 | 60.0 | 9 | 1 | 1.8 | 3.0 | 6.9 | |
Joe Mixon | RB | 11 | 17 | 1.5 | 0 | 9 | 5 | 3 | 60.0 | 10 | 0 | 2.0 | 3.3 | 2.7 |
Drew Sample | TE | 0 | 0 | 0 | 0 | 3 | 2 | 66.7 | 25 | 0 | 8.3 | 12.5 | 2.5 | |
Alex Erickson | WR | 0 | 0 | 0 | 0 | 3 | 1 | 33.3 | 14 | 0 | 4.7 | 14.0 | 1.4 | |
Giovani Bernard | RB | 6 | 6 | 1.0 | 0 | 5 | 3 | 1 | 33.3 | 7 | 0 | 2.3 | 7.0 | 1.3 |
Damion Willis | WR | 0 | 0 | 0 | 0 | 3 | 1 | 33.3 | 6 | 0 | 2.0 | 6.0 | 0.6 | |
Auden Tate | WR | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 6 | 0 | 3.0 | 6.0 | 0.6 | |
Cethan Carter | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Samaje Perine | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
C.J. Uzomah | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
TEAM | 19 | 25 | 1.3 | 0 | 9 | 42 | 26 | 61.9 | 311 | 2 | 7.4 | 12.0 | -2.0 |
Kickers (K)
49ers
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Robbie Gould | K | 2 | 3 | 66.7 | 5 | 5 | 11.0 |
TEAM | 2 | 3 | 66.7 | 5 | 5 | 7.0 |
Bengals
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Randy Bullock | K | 1 | 2 | 50.0 | 2 | 2 | 5.0 |
TEAM | 1 | 2 | 50.0 | 2 | 2 | -2.0 |
Defense/Special Teams (DST)
49ers
TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
SF | 8 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 17 | 7.0 |
Bengals
TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
CIN | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 41 | -2.0 |
Individual Defensive Players (IDP)
49ers
TACKLES | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
Ronald Blair | DE | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 |
Kwon Alexander | OLB | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.5 |
Arik Armstead | DE | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.3 |
Solomon Thomas | DE | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7.6 |
DeForest Buckner | DT | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6.6 |
Ahkello Witherspoon | CB | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
Fred Warner | ILB | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
K'Waun Williams | CB | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
D.J. Reed | CB | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.5 |
Jaquiski Tartt | SS | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
Richard Sherman | CB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Tarvarius Moore | FS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Dre Greenlaw | OLB | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
Sheldon Day | DT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
Jullian Taylor | DT | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
Azeez Al-Shaair | ILB | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Emmanuel Moseley | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Mark Nzeocha | OLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Dee Ford | DE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Antone Exum | SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Nick Bosa | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
D.J. Jones | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 36 | 32 | 8 | 4 | 7 | 8 | 1 | 0 | 0 | 0 | 7.0 |
Bengals
TACKLES | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
Jessie Bates III | FS | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 |
Preston Brown | ILB | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
Shawn Williams | SS | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 |
Dre Kirkpatrick | CB | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 |
Carlos Dunlap | DE | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
William Jackson | CB | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.5 |
Sam Hubbard | DE | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
Ryan Glasgow | DT | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Geno Atkins | DT | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Brandon Wilson | FS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Andrew Billings | NT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Nick Vigil | OLB | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Jordan Evans | OLB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
B.W. Webb | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Darius Phillips | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Josh Tupou | NT | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Kerry Wynn | DE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Carl Lawson | DE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Clayton Fejedelem | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
LaRoy Reynolds | OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Tony McRae | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Germaine Pratt | OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 39 | 34 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | -2.0 |