Jets vs Patriots, Week 3 (September 22, 2019)
Quarterbacks (QB)
Jets
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Luke Falk | QB | 12 | 22 | 54.5 | 98 | 4.5 | 0 | 1 | 5 | 47.2 | 0 | 0 | 0 | 1.9 | |
| TEAM | 12 | 22 | 54.5 | 69 | 3.1 | 0 | 1 | 5 | 42 | 20 | 36 | 1.8 | 0 | 16.0 | |
Patriots
| PASSING | RUSHING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RTG | ATT | YDS | AVG | TD | FPTS | |
| Tom Brady | QB | 28 | 42 | 66.7 | 306 | 7.3 | 2 | 0 | 0 | 103.9 | 2 | -1 | -0.5 | 0 | 20.1 |
| Jarrett Stidham | QB | 2 | 3 | 66.7 | 14 | 4.7 | 0 | 1 | 1 | 37.5 | 0 | 0 | 0 | -1.4 | |
| TEAM | 30 | 45 | 66.7 | 313 | 7.0 | 2 | 1 | 1 | 92 | 27 | 68 | 2.5 | 2 | 14.0 | |
Flex (RB/WR/TE)
Jets
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Le'Veon Bell | RB | 18 | 35 | 1.9 | 0 | 8 | 4 | 4 | 100.0 | 28 | 0 | 7.0 | 7.0 | 6.3 |
| Braxton Berrios | WR | 0 | 0 | 0 | 0 | 6 | 2 | 33.3 | 29 | 0 | 4.8 | 14.5 | 2.9 | |
| Jamison Crowder | WR | 0 | 0 | 0 | 0 | 5 | 2 | 40.0 | 25 | 0 | 5.0 | 12.5 | 2.5 | |
| Robbie Chosen | WR | 0 | 0 | 0 | 0 | 5 | 3 | 60.0 | 11 | 0 | 2.2 | 3.7 | 1.1 | |
| Ryan Griffin | TE | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 5 | 0 | 5.0 | 5.0 | 0.5 | |
| Ty Montgomery II | RB | 2 | 1 | 0.5 | 0 | 3 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.1 | |
| Trevon Wesco | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| Daniel Brown | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| Josh Bellamy | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| Trenton Cannon | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| Bilal Powell | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| TEAM | 20 | 36 | 1.8 | 0 | 8 | 22 | 12 | 54.5 | 98 | 0 | 4.5 | 8.2 | 16.0 | |
Patriots
| RUSHING | RECEIVING | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
| Rex Burkhead | RB | 11 | 47 | 4.3 | 1 | 8 | 7 | 6 | 85.7 | 22 | 0 | 3.1 | 3.7 | 12.9 |
| Phillip Dorsett | WR | 2 | 12 | 6.0 | 0 | 7 | 7 | 6 | 85.7 | 53 | 1 | 7.6 | 8.8 | 12.5 |
| Julian Edelman | WR | 0 | 0 | 0 | 0 | 10 | 7 | 70.0 | 62 | 1 | 6.2 | 8.9 | 12.2 | |
| Josh Gordon | WR | 1 | 1 | 1.0 | 0 | 1 | 11 | 6 | 54.5 | 83 | 0 | 7.5 | 13.8 | 8.4 |
| Sony Michel | RB | 9 | 11 | 1.2 | 1 | 5 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 7.1 | |
| Ryan Izzo | TE | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 41 | 0 | 41.0 | 41.0 | 4.1 | |
| Jakobi Meyers | WR | 0 | 0 | 0 | 0 | 3 | 2 | 66.7 | 38 | 0 | 12.7 | 19.0 | 3.8 | |
| Brandon Bolden | RB | 2 | -2 | -1.0 | 0 | 3 | 3 | 2 | 66.7 | 21 | 0 | 7.0 | 10.5 | 1.9 |
| Damien Harris | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| Matthew Slater | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| Gunner Olszewski | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.0 | ||||
| TEAM | 27 | 68 | 2.5 | 2 | 8 | 43 | 30 | 69.8 | 320 | 2 | 7.4 | 10.7 | 14.0 | |
Kickers (K)
Jets
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Sam Ficken | K | 0 | 0 | 2 | 2 | 2.0 | |
| TEAM | 0 | 0 | 2 | 2 | 16.0 | ||
Patriots
| FIELD GOALS | EXTRA POINTS | ||||||
|---|---|---|---|---|---|---|---|
| POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
| Stephen Gostkowski | K | 1 | 1 | 100.0 | 3 | 4 | 6.0 |
| TEAM | 1 | 1 | 100.0 | 3 | 4 | 14.0 | |
Defense/Special Teams (DST)
Jets
| TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| NYJ | 6 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 30 | 16.0 |
Patriots
| TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| NE | 10 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 14 | 14.0 |
Individual Defensive Players (IDP)
Jets
| TACKLES | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
| Jamal Adams | SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 13.0 |
| Brian Poole | CB | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| Arthur Maulet | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10.0 |
| Darryl Roberts | CB | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Neville Hewitt | ILB | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8.7 |
| Blake Cashman | ILB | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Steve McLendon | NT | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Marcus Maye | FS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Kyle Phillips | DE | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Albert McClellan | ILB | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Nate Hairston | CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Trumaine Johnson | CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Leonard Williams | DE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Harvey Langi | OLB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Frankie Luvu | OLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Folorunso Fatukasi | NT | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Tarell Basham | OLB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Rontez Miles | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Matthias Farley | FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Henry Anderson | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Bronson Kaufusi | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TEAM | 58 | 14 | 6 | 1 | 4 | 2 | 1 | 0 | 1 | 2 | 16.0 | |
Patriots
| TACKLES | FUMBLES | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
| Jamie Collins Sr. | LB | 5 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 17.6 |
| Kyle Van Noy | LB | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.8 |
| Michael Bennett | DE | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| Dont'a Hightower | LB | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6.3 |
| John Simon | DE | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Adam Butler | DT | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.3 |
| Duron Harmon | FS | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Devin McCourty | SS | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| Patrick Chung | FS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Elandon Roberts | LB | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Jason McCourty | CB | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Danny Shelton | DT | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| Chase Winovich | DE | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.4 |
| Stephon Gilmore | CB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Lawrence Guy Sr. | DT | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Ja'Whaun Bentley | LB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Deatrich Wise Jr. | DE | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Jonathan Jones | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| J.C. Jackson | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Joejuan Williams | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Terrence Brooks | FS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Byron Cowart | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TEAM | 33 | 23 | 10 | 5 | 10 | 4 | 1 | 0 | 0 | 0 | 14.0 | |