Steelers vs Browns, Week 3 (September 22, 2022)
Final
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
PIT | 0 | 14 | 0 | 3 | 17 |
CLE | 7 | 6 | 3 | 13 | 29 |
Quarterbacks (QB)
Steelers
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Mitchell Trubisky | QB | 20 | 32 | 62.5 | 207 | 6.5 | 0 | 0 | 1 | 81.1 | 2 | 7 | 3.5 | 1 | 15.0 |
TEAM | 20 | 32 | 62.5 | 204 | 6.4 | 0 | 0 | 1 | 81 | 22 | 104 | 4.7 | 2 | 2.0 |
Browns
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Jacoby Brissett | QB | 21 | 31 | 67.7 | 220 | 7.1 | 2 | 0 | 2 | 109.6 | 3 | 11 | 3.7 | 0 | 17.9 |
TEAM | 21 | 31 | 67.7 | 205 | 6.6 | 2 | 0 | 2 | 108 | 38 | 171 | 4.5 | 1 | 10.0 |
Flex (RB/WR/TE)
Steelers
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Najee Harris | RB | 15 | 56 | 3.7 | 1 | 10 | 3 | 3 | 100.0 | 5 | 0 | 1.7 | 1.7 | 10.1 |
Diontae Johnson | WR | 0 | 0 | 0 | 0 | 11 | 8 | 72.7 | 84 | 0 | 7.6 | 10.5 | 8.4 | |
Chase Claypool | WR | 1 | 11 | 11.0 | 0 | 11 | 6 | 3 | 50.0 | 35 | 0 | 5.8 | 11.7 | 4.6 |
Pat Freiermuth | TE | 0 | 0 | 0 | 0 | 4 | 2 | 50.0 | 41 | 0 | 10.2 | 20.5 | 4.1 | |
George Pickens | WR | 0 | 0 | 0 | 0 | 7 | 3 | 42.9 | 39 | 0 | 5.6 | 13.0 | 3.9 | |
Jaylen Warren | RB | 4 | 30 | 7.5 | 0 | 10 | 1 | 1 | 100.0 | 3 | 0 | 3.0 | 3.0 | 3.3 |
Zach Gentry | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Gunner Olszewski | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Connor Heyward | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Benny Snell Jr. | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Miles Boykin | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
TEAM | 22 | 104 | 4.7 | 2 | 11 | 32 | 20 | 62.5 | 207 | 0 | 6.5 | 10.3 | 2.0 |
Browns
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Nick Chubb | RB | 23 | 113 | 4.9 | 1 | 36 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 17.3 | |
Amari Cooper | WR | 0 | 0 | 0 | 0 | 11 | 7 | 63.6 | 101 | 1 | 9.2 | 14.4 | 16.1 | |
David Njoku | TE | 0 | 0 | 0 | 0 | 10 | 9 | 90.0 | 89 | 1 | 8.9 | 9.9 | 14.9 | |
Kareem Hunt | RB | 12 | 47 | 3.9 | 0 | 11 | 4 | 3 | 75.0 | 14 | 0 | 3.5 | 4.7 | 6.1 |
Donovan Peoples-Jones | WR | 0 | 0 | 0 | 0 | 3 | 1 | 33.3 | 10 | 0 | 3.3 | 10.0 | 1.0 | |
David Bell | WR | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 6 | 0 | 6.0 | 6.0 | 0.6 | |
Chester Rogers | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Harrison Bryant | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Anthony Schwartz | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Jerome Ford | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Miller Forristall | TE | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | ||
D'Ernest Johnson | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
TEAM | 38 | 171 | 4.5 | 1 | 36 | 31 | 21 | 67.7 | 220 | 2 | 7.1 | 10.5 | 10.0 |
Kickers (K)
Steelers
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Chris Boswell | K | 1 | 2 | 50.0 | 2 | 2 | 5.0 |
TEAM | 1 | 2 | 50.0 | 2 | 2 | 2.0 |
Browns
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Cade York | K | 1 | 1 | 100.0 | 2 | 3 | 5.0 |
TEAM | 1 | 1 | 100.0 | 2 | 3 | 10.0 |
Defense/Special Teams (DST)
Steelers
TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
PIT | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 29 | 2.0 |
Browns
TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
CLE | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 17 | 10.0 |
Individual Defensive Players (IDP)
Steelers
TACKLES | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
Alex Highsmith | LB | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15.1 |
Myles Jack | LB | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 |
Devin Bush | LB | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 |
Cameron Heyward | DT | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
Cameron Sutton | CB | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
Ahkello Witherspoon | CB | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
Larry Ogunjobi | DT | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.4 |
Chris Wormley | DL | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
Levi Wallace | CB | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
Minkah Fitzpatrick | S | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Tyson Alualu | DE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Jamir Jones | OLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Robert Spillane | LB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Terrell Edmunds | S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
Malik Reed | LB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
DeMarvin Leal | DE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Montravius Adams | DT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
Arthur Maulet | CB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Miles Killebrew | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Delontae Scott | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Tre Norwood | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Marcus Allen | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
James Pierre | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 48 | 27 | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 2.0 |
Browns
TACKLES | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
Denzel Ward | CB | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 16.0 |
Jacob Phillips | LB | 2 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9.8 |
John Johnson III | S | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.0 |
Grant Delpit | S | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Anthony Walker Jr. | LB | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Isaac Rochell | DE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Martin Emerson Jr. | CB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Jordan Elliott | DT | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Sione Takitaki | LB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
Taven Bryan | DT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Myles Garrett | DE | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Jeremiah Owusu-Koramoah | LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Greg Newsome II | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Tony Fields II | LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Alex Wright | DE | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
A.J. Green III | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Tommy Togiai | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Jordan Kunaszyk | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Thomas Graham Jr. | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
D'Anthony Bell | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Perrion Winfrey | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 35 | 16 | 3 | 1 | 2 | 4 | 0 | 1 | 1 | 1 | 10.0 |