Raiders vs Bengals, Wild Card (January 15, 2022)
Final
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
LV | 3 | 10 | 0 | 6 | 19 |
CIN | 10 | 10 | 3 | 3 | 26 |
Quarterbacks (QB)
Raiders
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Derek Carr | QB | 29 | 54 | 53.7 | 310 | 5.7 | 1 | 1 | 3 | 69.2 | 1 | 20 | 20.0 | 0 | 14.4 |
TEAM | 29 | 54 | 53.7 | 282 | 5.2 | 1 | 1 | 3 | 67 | 14 | 103 | 7.4 | 0 | 2.0 |
Bengals
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Joe Burrow | QB | 24 | 34 | 70.6 | 244 | 7.2 | 2 | 0 | 2 | 110.4 | 2 | -2 | -1.0 | 0 | 17.6 |
TEAM | 24 | 34 | 70.6 | 225 | 6.6 | 2 | 0 | 2 | 108 | 25 | 83 | 3.3 | 0 | 8.0 |
Flex (RB/WR/TE)
Raiders
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Josh Jacobs | RB | 13 | 83 | 6.4 | 0 | 35 | 5 | 4 | 80.0 | 44 | 0 | 8.8 | 11.0 | 12.7 |
Zay Jones | WR | 0 | 0 | 0 | 0 | 8 | 5 | 62.5 | 61 | 1 | 7.6 | 12.2 | 12.1 | |
Darren Waller | TE | 0 | 0 | 0 | 0 | 12 | 7 | 58.3 | 76 | 0 | 6.3 | 10.9 | 7.6 | |
Hunter Renfrow | WR | 0 | 0 | 0 | 0 | 11 | 8 | 72.7 | 58 | 0 | 5.3 | 7.2 | 5.8 | |
Bryan Edwards | WR | 0 | 0 | 0 | 0 | 6 | 3 | 50.0 | 41 | 0 | 6.8 | 13.7 | 4.1 | |
DeSean Jackson | WR | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 26 | 0 | 13.0 | 26.0 | 2.6 | |
Jalen Richard | RB | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 4 | 0 | 2.0 | 4.0 | 0.4 | |
Derek Carrier | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Foster Moreau | TE | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | ||
Tyron Billy-Johnson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Peyton Barber | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
TEAM | 14 | 103 | 7.4 | 0 | 35 | 49 | 29 | 59.2 | 310 | 1 | 6.3 | 10.7 | 2.0 |
Bengals
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Ja'Marr Chase | WR | 3 | 23 | 7.7 | 0 | 15 | 12 | 9 | 75.0 | 116 | 0 | 9.7 | 12.9 | 13.9 |
C.J. Uzomah | TE | 0 | 0 | 0 | 0 | 6 | 6 | 100.0 | 64 | 1 | 10.7 | 10.7 | 12.4 | |
Tyler Boyd | WR | 1 | 3 | 3.0 | 0 | 3 | 5 | 4 | 80.0 | 26 | 1 | 5.2 | 6.5 | 8.9 |
Joe Mixon | RB | 17 | 48 | 2.8 | 0 | 10 | 5 | 4 | 80.0 | 28 | 0 | 5.6 | 7.0 | 7.6 |
Tee Higgins | WR | 0 | 0 | 0 | 0 | 4 | 1 | 25.0 | 10 | 0 | 2.5 | 10.0 | 1.0 | |
Chris Evans | RB | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.9 | |||
Samaje Perine | RB | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.2 | |||
Drew Sample | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Mike Thomas | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Mitchell Wilcox | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Trent Taylor | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
TEAM | 25 | 83 | 3.3 | 0 | 15 | 32 | 24 | 75.0 | 244 | 2 | 7.6 | 10.2 | 8.0 |
Kickers (K)
Raiders
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Daniel Carlson | K | 4 | 4 | 100.0 | 1 | 1 | 13.0 |
TEAM | 4 | 4 | 100.0 | 1 | 1 | 2.0 |
Bengals
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Evan McPherson | K | 4 | 4 | 100.0 | 2 | 2 | 14.0 |
TEAM | 4 | 4 | 100.0 | 2 | 2 | 8.0 |
Defense/Special Teams (DST)
Raiders
TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
LV | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 26 | 2.0 |
Bengals
TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
CIN | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 19 | 8.0 |
Individual Defensive Players (IDP)
Raiders
TACKLES | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
Maxx Crosby | DE | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 11.6 |
Denzel Perryman | ILB | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
Quinton Jefferson | DT | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.8 |
Nate Hobbs | CB | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 |
Divine Deablo | LB | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
Desmond Trufant | CB | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
Cory Littleton | ILB | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Roderic Teamer | SS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Damion Square | DT | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
Johnathan Hankins | DT | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Casey Hayward | CB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
Clelin Ferrell | DE | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Brandon Facyson | CB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Kyle Wilber | OLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Dallin Leavitt | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
Carl Nassib | DE | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
Solomon Thomas | DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Keisean Nixon | CB | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Tre'von Moehrig | S | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Yannick Ngakoue | DE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
K.J. Wright | OLB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Marquel Lee | OLB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
Tyree Gillespie | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 38 | 38 | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 2.0 |
Bengals
TACKLES | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
Germaine Pratt | ILB | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12.5 |
Logan Wilson | LB | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.5 |
Trey Hendrickson | DE | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8.4 |
Sam Hubbard | DE | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8.2 |
Jessie Bates III | FS | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
B.J. Hill | DE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.2 |
Eli Apple | CB | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
Mike Hilton | CB | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
Chidobe Awuzie | CB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
Tre Flowers | CB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
Vonn Bell | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Larry Ogunjobi | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
DJ Reader | NT | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Ricardo Allen | FS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Markus Bailey | LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Michael Thomas | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Keandre Jones | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Vernon Hargreaves III | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Khalid Kareem | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Trae Waynes | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Clay Johnston | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Mike Daniels | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Cam Sample | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 42 | 22 | 3 | 3 | 3 | 9 | 1 | 1 | 1 | 0 | 8.0 |