Rams vs Buccaneers, Divisional Round (January 23, 2022)
Final
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
LAR | 10 | 10 | 7 | 3 | 30 |
TB | 3 | 0 | 10 | 14 | 27 |
Quarterbacks (QB)
Rams
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Matthew Stafford | QB | 28 | 38 | 73.7 | 366 | 9.6 | 2 | 0 | 2 | 121.2 | 4 | 6 | 1.5 | 1 | 29.2 |
TEAM | 28 | 38 | 73.7 | 355 | 9.3 | 2 | 0 | 2 | 120 | 30 | 73 | 2.4 | 1 | 7.0 |
Buccaneers
PASSING | RUSHING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | CMP | ATT | CMP% | YDS | AVG | TD | INT | SCK | RATING | ATT | YDS | AVG | TD | FPTS | |
Tom Brady | QB | 30 | 54 | 55.6 | 329 | 6.1 | 1 | 1 | 3 | 72.2 | 1 | 0 | 0.0 | 0 | 13.2 |
TEAM | 30 | 54 | 55.6 | 308 | 5.7 | 1 | 1 | 3 | 71 | 14 | 51 | 3.6 | 2 | 9.0 |
Flex (RB/WR/TE)
Rams
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Cooper Kupp | WR | 0 | 0 | 0 | 0 | 11 | 9 | 81.8 | 183 | 1 | 16.6 | 20.3 | 22.3 | |
Kendall Blanton | TE | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 18 | 1 | 9.0 | 9.0 | 7.8 | |
Odell Beckham Jr. | WR | 0 | 0 | 0 | 0 | 8 | 6 | 75.0 | 69 | 0 | 8.6 | 11.5 | 6.9 | |
Tyler Higbee | TE | 0 | 0 | 0 | 0 | 7 | 4 | 57.1 | 51 | 0 | 7.3 | 12.8 | 5.1 | |
Van Jefferson | WR | 1 | 15 | 15.0 | 0 | 15 | 3 | 2 | 66.7 | 29 | 0 | 9.7 | 14.5 | 4.4 |
Cam Akers | RB | 24 | 48 | 2.0 | 0 | 9 | 3 | 3 | 100.0 | 20 | 0 | 6.7 | 6.7 | 2.8 |
Brandon Powell | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Sony Michel | RB | 1 | 4 | 4.0 | 0 | 4 | 2 | 2 | 100.0 | -4 | 0 | -2.0 | -2.0 | 0.0 |
Brycen Hopkins | TE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Ben Skowronek | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Jake Funk | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
TEAM | 30 | 73 | 2.4 | 1 | 15 | 36 | 28 | 77.8 | 366 | 2 | 10.2 | 13.1 | 7.0 |
Buccaneers
RUSHING | RECEIVING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | ATT | YDS | AVG | TD | LONG | TGTS | REC | CATCH% | YDS | TD | YDS/TGT | YDS/REC | FPTS | |
Leonard Fournette | RB | 13 | 51 | 3.9 | 2 | 11 | 9 | 9 | 100.0 | 56 | 0 | 6.2 | 6.2 | 22.7 |
Mike Evans | WR | 0 | 0 | 0 | 0 | 16 | 8 | 50.0 | 119 | 1 | 7.4 | 14.9 | 17.9 | |
Rob Gronkowski | TE | 0 | 0 | 0 | 0 | 11 | 4 | 36.4 | 85 | 0 | 7.7 | 21.2 | 8.5 | |
Scotty Miller | WR | 0 | 0 | 0 | 0 | 6 | 4 | 66.7 | 38 | 0 | 6.3 | 9.5 | 3.8 | |
Tyler Johnson | WR | 0 | 0 | 0 | 0 | 6 | 3 | 50.0 | 15 | 0 | 2.5 | 5.0 | 1.5 | |
Cameron Brate | TE | 0 | 0 | 0 | 0 | 3 | 1 | 33.3 | 9 | 0 | 3.0 | 9.0 | 0.9 | |
O.J. Howard | TE | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 7 | 0 | 7.0 | 7.0 | 0.7 | |
Jaelon Darden | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Giovani Bernard | RB | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | ||
John Brown | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
Ke'Shawn Vaughn | RB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
TEAM | 14 | 51 | 3.6 | 2 | 11 | 53 | 30 | 56.6 | 329 | 1 | 6.2 | 11.0 | 9.0 |
Kickers (K)
Rams
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Matt Gay | K | 3 | 4 | 75.0 | 3 | 3 | 12.0 |
TEAM | 3 | 4 | 75.0 | 3 | 3 | 7.0 |
Buccaneers
FIELD GOALS | EXTRA POINTS | ||||||
---|---|---|---|---|---|---|---|
POS | MADE | FG ATT | % | MADE | ATT | FPTS | |
Ryan Succop | K | 2 | 3 | 66.7 | 3 | 3 | 9.0 |
TEAM | 2 | 3 | 66.7 | 3 | 3 | 9.0 |
Defense/Special Teams (DST)
Rams
TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
LAR | 5 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 27 | 7.0 |
Buccaneers
TEAM | LOSS | SCK | QB HITS | INT | FR | SFTY | DEF TD | RET TD | OPP PTS | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
TB | 6 | 2 | 8 | 0 | 4 | 0 | 0 | 0 | 30 | 9.0 |
Individual Defensive Players (IDP)
Rams
TACKLES | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
Von Miller | OLB | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 13.0 |
Aaron Donald | DT | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 12.7 |
Nick Scott | FS | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
David Long | CB | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
Darious Williams | CB | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
Leonard Floyd | OLB | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.9 |
Jalen Ramsey | DB | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
Travin Howard | ILB | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Ogbo Okoronkwo | OLB | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
Eric Weddle | FS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Grant Haley | DB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
A'Shawn Robinson | NT | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Troy Reeder | ILB | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Greg Gaines | DL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
Terrell Burgess | S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
Christian Rozeboom | LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Jake Gervase | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Antoine Brooks Jr. | S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Michael Hoecht | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Marquise Copeland | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Blake Countess | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Justin Hollins | OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Bobby Brown III | DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 42 | 24 | 5 | 3 | 6 | 6 | 1 | 1 | 1 | 0 | 7.0 |
Buccaneers
TACKLES | FUMBLES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | SOLO | ASTD | LOSS | SCK | QB HITS | PASS DEF | INT | FF | FR | DEF TD | FPTS | |
Antoine Winfield Jr. | S | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14.5 |
Lavonte David | ILB | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.0 |
Ndamukong Suh | NT | 3 | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 12.6 |
Devin White | ILB | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
Jamel Dean | CB | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.0 |
Vita Vea | NT | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8.5 |
Jason Pierre-Paul | OLB | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6.5 |
Sean Murphy-Bunting | CB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
Jordan Whitehead | SS | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
Rakeem Nuñez-Roches | DE | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
William Gholston | DE | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Shaquil Barrett | OLB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
Cam Gill | LB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Mike Edwards | FS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
Anthony Nelson | OLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
Carlton Davis | CB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
Steve McLendon | NT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
Grant Stuard | ILB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Andrew Adams | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Dee Delaney | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Ross Cockrell | CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Kevin Minter | ILB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
K.J. Britt | ILB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Joe Tryon-Shoyinka | OLB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 48 | 27 | 6 | 2 | 8 | 2 | 0 | 3 | 4 | 0 | 9.0 |